Deck Purpose
This document provides the slide-by-slide structure for a university-facing sales deck. The goal is to position the product as a scalable career-readiness and self-articulation tool, not as a replacement for human advising.
Slide Outline
| Slide | Title | Core Message |
|---|---|---|
| 1 | The Student Clarity Gap | Students often have experiences but lack language to explain who they are and where they fit. |
| 2 | Why This Matters Now | AI, uncertain entry-level hiring, and skills-based hiring increase the need for self-articulation. |
| 3 | Current Career Center Constraint | Advisors have limited time and students often arrive underprepared. |
| 4 | The Product | A guided AI profile that turns student context into a practical career identity document. |
| 5 | What Students Receive | Profile, career direction signals, interview talking points, LinkedIn/About copy, aboutme.md. |
| 6 | What Career Centers Gain | Better-prepared students, scalable reflection, structured intake before advising. |
| 7 | Workflow | Student completes interview, profile is generated, student edits, counselor uses it if shared. |
| 8 | Privacy and Trust | Private by default, editable, consent-based sharing, no therapy or diagnosis. |
| 9 | Pilot Proposal | Small cohort, defined outcomes, clear metrics, limited risk. |
| 10 | Success Metrics | Completion, usefulness, recognition score, advising preparation, referral intent. |
| 11 | Pricing | Pilot and annual license options. |
| 12 | Decision Required | Approve pilot scope, timeline, and stakeholder owner. |
University Value Proposition
- Improves student preparation before advising sessions.
- Provides a structured reflection artifact students can use repeatedly.
- Scales career identity work without replacing human counselors.
- Creates a consistent intake layer for career conversations.
- Supports interviews, applications, LinkedIn, and networking readiness.
Pilot Package
| Pilot Element | Recommended Scope |
|---|---|
| Cohort Size | 100â500 students |
| Duration | 6â10 weeks |
| Target Audience | Seniors, recent graduates, internship seekers, or first-generation students |
| Deliverables | Profiles, aggregate metrics, student survey results, stakeholder readout |
| Price Range | $5kâ$25k depending on scope |
University Objections
| Objection | Response |
|---|---|
| Will this replace advisors? | No. It prepares students for better advising conversations. |
| Is this psychological profiling? | No. It is a student-controlled career identity document grounded in user-provided context. |
| What about privacy? | Profiles are private by default, editable, and shared only with student consent. |
| Will students complete it? | Pilot will measure completion rate, usefulness, and referral intent. |
| Is AI output trustworthy? | The product uses evidence maps, inference labels, and human-review options where needed. |
Decision Criteria
- Does this improve student career readiness?
- Does it reduce advising preparation gaps?
- Do students recognize themselves in the output?
- Can it operate within institutional privacy expectations?
- Can the pilot produce measurable results within one semester?